newcylinderplanter

 

 

 

 

 

 

 

FIBERGLASS CYLINDER PLANTERS
All units have black recessed bases with flat bottoms.
Units have a 3” x 3” recessed base.
Intermediate Heights Available
MODEL   OD   ID   HEIGHT
A2412 24” 18” 12”
A2416 24” 18” 16”
A2421 24” 18” 21”
A2424 24” 18” 24”
A2427 24” 18” 27”
A2433 24” 18” 33”
A3012 30” 24” 12”
A3016 30” 24” 16”
A3021 30” 24” 21”
A3024 30” 24” 24”
A3027 30” 24” 27”
A3033 30” 24” 33”
A3612 36” 30” 12”
A3616 36” 30” 16”
A3621 36” 30” 21”
A3624 36” 30” 24”
A3627 36” 30” 27”
A3633 36” 30” 33”
A3636 36” 30” 36”
A3639 36” 30” 39”
A4212 42” 36” 12”
A4216 42” 36” 16”
A4221 42” 36” 21”
A4224 42” 36” 24”
A4227 42” 36” 27”
A4233 42” 36” 33”
A4236 42” 36” 36”
A4239 42” 36” 39”
A4812 48” 42”  12”
A4816 48” 42”  16”
A4821 48” 42”  21”
A4824 48” 42”  24”
A4827 48” 42”  27”
A4833 48” 42”  33”
A4836 48” 42”  36”
A4839 48” 42”  39”
A4842 48” 42”  42”
A6012 60” 52”  12”
A6016 60” 52”  16”
A6021 60” 52”  21”
A6024 60” 52”  24”
A6027 60” 52”  27”
A6033 60” 52”  33”
A6036 60” 52”  36”
A6039 60” 52”  39”
A6042 60” 52”  42”
A7212 72” 62”  12”
A7216 72” 62”  16”
A7221 72” 62”  21”
A7224 72” 62”  24”
A7227 72” 62”  27”
A7233 72” 62”  33”
A7236 72” 62”  36”
A7239 72” 62”  39”
A7242 72” 62”  42”
A9612 96” 86”  12”
A9616 96” 86”  16”
A9621 96” 86”  21”
A9624 96” 86”  24”
A9627 96” 86”  27”
A9633 96” 86”  33”
A9636 96” 86”  36”
A9639 96” 86”  39”
A9642 96” 86”  42”
Intermediate Heights Available